Booking Schedule – Diving-Safari M/Y AGRAMER I – Season 2024.

info@diving-safari.com.hr

.(JavaScript must be enabled to view this email address)
 

Season:
LS = Low Season
MS = Main Season

Tour:
N = Northern tour
D = Dalmacija tour
WK = Kvarner wreck tour
ND = North Dalmacija tour
K = Kornati tour
Charter = Individual bookings (Please ask concerning free capacity)
Fullcharter = Full Charter (totally booked out)

 

Diving week Date Tour Actual plan Free capacity
1601 LS 06. April – 13. April
1702 LS 13. April – 20. April
1803 LS 20. April – 27. April
1904 LS 27. April – 04. May
2005 LS 04. May – 11. May
2106 LS 11. May – 18. May D Fullcharter 0
2207 LS 18. May – 25. May WK Fullcharter 0
2308 MS 25. May – 01. June D Fullcharter 0
2409 MS 01. June – 08. June N Fullcharter option 0
2510 MS 08. June – 15. June D Fullcharter 0
2611 MS 15. June – 22. June D Fullcharter option 0
2712 MS 22. June – 29. June WK Fullcharter 0
2813 MS 29. June – 06. July N Fullcharter 0
2914 MS 06. July – 13. July N Fullcharter 0
3015 MS 13. July – 20. July D-freediving Fullcharter 0
3116 MS 20. July – 27. July D-freediving Fullcharter 0
3217 MS 27. July - 03. August D Fullcharter 0
3318 MS 03. August – 10. August D Fullcharter 0
3419 MS 10. August – 17. August D Fullcharter 0
3520 MS 17. August – 24. August D Fullcharter 0
3621 MS 24. August – 31. August D Fullcharter 0
3722 MS 31. August – 07. September D Fullcharter 0
3823 LS 07. September – 14. September D Fullcharter 0
3924 LS 14. September – 21. September D Fullcharter 0
4025 LS 21. September – 28. September
4126 LS 28. September – 05. October D Fullcharter 0
4227 LS 05.October – 12. October D Fullcharter option 0
4328 LS 12. October - 19. October 0 Fullcharter 0
4429 LS 19. October - 26. October
4530 LS 26.October - 02. November
4631 LS 02. November - 09. November
4732 LS 09. November - 16. November