Diving safari booking
Booking Schedule – Diving-Safari M/Y AGRAMER I – Season 2025.
info@diving-safari.com.hr.(JavaScript must be enabled to view this email address)
|
Season: LS = Low Season MS = Main Season |
Tour: N = Diving Safari „Northern Tour“ D = Diving Safari „Dalmacija Tour“ W = Diving Safari „Wreck Tour“ ND = Diving Safari „Northern Dalmacija Tour“ K = Diving Safari „Kornati Tour“ |
|
Charter = Individual bookings (Please ask concerning free capacity) Fullcharter = Full Charter (totally booked out) |
|
| Diving week | Date | Tour | Actual plan | Free capacity |
|---|---|---|---|---|
| 1601 LS | 05. April – 12. April | |||
| 1702 LS | 12. April – 19. April | |||
| 1803 LS | 19. April – 26. April | |||
| 1904 LS | 26. April – 03. May | |||
| 2005 LS | 03. May – 10. May | Fullcharter-option | 0 | |
| 2106 LS | 10. May – 17. May | Fullcharter-option | 0 | |
| 2207 LS | 17. May – 24. May | KW | Fullcharter | 0 |
| 2308 MS | 24. May – 31. May | D | Fullcharter | 0 |
| 2409 MS | 31. May – 07. June | N | Fullcharter | 0 |
| 2510 MS | 07. June – 14. June | D | Fullcharter | 0 |
| 2611 MS | 14. June – 21. June | D | Fullcharter | 0 |
| 2712 MS | 21. June – 28. June | D | Fullcharter | 0 |
| 2813 MS | 28. June – 05. July | D | Fullcharter | 0 |
| 2914 MS | 05. July – 12. July | D | Fullcharter | 0 |
| 3015 MS | 12. July – 19. July | D | Fullcharter | 0 |
| 3116 MS | 19. July – 26. July | D -freediving | Fullcharter | 0 |
| 3217 MS | 26. July – 02. August | D - freediving | Fullcharter | 0 |
| 3318 MS | 02. August – 09. August | D | Fullcharter | 0 |
| 3419 MS | 09. August – 16. August | D | Fullcharter | 0 |
| 3520 MS | 16. August – 23.August | D | Fullcharter | 0 |
| 3621 MS | 23. August – 30. August | D | Fullcharter option | 0 |
| 3722 MS | 30. August – 06. September | N | Fullcharter | 0 |
| 3823 LS | 06. September – 13. September | |||
| 3924 LS | 13. September – 20. September | N | Fullcharter | 0 |
| 4025 LS | 20. September – 27. September | N | Fullcharter option | 0 |
| 4126 LS | 27. September –04. October | N | Fullcharter option | |
| 4227 LS | 04.October – 11. October | N | Fullcharter option | |
| 4328 LS | 11. October - 18. October | |||
| 4429 LS | 18. October - 25. October | |||
| 4530 LS | 25. October - 01. November | |||
| 4631 LS | 01. November - 08. November | |||
| 4732 LS | 08. November - 15. November |





